Real number frequency for Mega Millions, computed directly from every drawing we've recorded โ 25 drawings between May 26, 2026 and Aug 18, 2026. No rounding, no cherry-picking.
Most frequently drawn, out of 25 drawings.
| Number | Times drawn | Expected (~) | Last seen |
|---|---|---|---|
| 5 | 5 | 1.8 | Most recent draw |
| 30 | 5 | 1.8 | Most recent draw |
| 59 | 5 | 1.8 | Most recent draw |
| 51 | 5 | 1.8 | 4 draws ago |
| 48 | 5 | 1.8 | 6 draws ago |
| 60 | 4 | 1.8 | 1 draw ago |
| 26 | 4 | 1.8 | 5 draws ago |
| 2 | 4 | 1.8 | 7 draws ago |
| 46 | 3 | 1.8 | 1 draw ago |
| 20 | 3 | 1.8 | 2 draws ago |
Least frequently drawn, out of 25 drawings.
| Number | Times drawn | Expected (~) | Last seen |
|---|---|---|---|
| 6 | 0 | 1.8 | Never drawn (in this window) |
| 7 | 0 | 1.8 | Never drawn (in this window) |
| 8 | 0 | 1.8 | Never drawn (in this window) |
| 11 | 0 | 1.8 | Never drawn (in this window) |
| 28 | 0 | 1.8 | Never drawn (in this window) |
| 58 | 0 | 1.8 | Never drawn (in this window) |
| 61 | 0 | 1.8 | Never drawn (in this window) |
| 64 | 0 | 1.8 | Never drawn (in this window) |
| 69 | 0 | 1.8 | Never drawn (in this window) |
| 15 | 1 | 1.8 | 22 draws ago |
Numbers that haven't appeared in the longest stretch. "Overdue" is a common lottery-player idea โ worth being clear that each drawing is independent, so a number isn't more likely to hit just because it's been absent.
| Number | Draws since last seen | Total appearances |
|---|---|---|
| 6 | 25 | 0 |
| 7 | 25 | 0 |
| 8 | 25 | 0 |
| 11 | 25 | 0 |
| 28 | 25 | 0 |
| 58 | 25 | 0 |
| 61 | 25 | 0 |
| 64 | 25 | 0 |
| 69 | 25 | 0 |
| 15 | 22 | 1 |
Number pairs that have appeared together most often in the same drawing.
| Pair | Times together |
|---|---|
| 530 | 2 |
| 559 | 2 |
| 1959 | 2 |
| 3038 | 2 |
| 2643 | 2 |
| 3448 | 2 |
| 4959 | 2 |
| 5970 | 2 |
| 244 | 2 |
| 256 | 2 |
APEX plays balanced math, VIPER leans toward recent hot numbers, ARIA leans toward cold numbers โ and RANDOM plays uniform random with no strategy at all. All six strategies plus RANDOM are scored against every real drawing, in the open. See the AI experiment for whether any of them are actually beating chance.