Real number frequency for Powerball, computed directly from every drawing we've recorded โ 39 drawings between May 23, 2026 and Aug 19, 2026. No rounding, no cherry-picking.
Most frequently drawn, out of 39 drawings.
| Number | Times drawn | Expected (~) | Last seen |
|---|---|---|---|
| 14 | 7 | 2.8 | 6 draws ago |
| 48 | 7 | 2.8 | 7 draws ago |
| 59 | 6 | 2.8 | 6 draws ago |
| 50 | 6 | 2.8 | 8 draws ago |
| 44 | 6 | 2.8 | 13 draws ago |
| 16 | 6 | 2.8 | 23 draws ago |
| 64 | 5 | 2.8 | Most recent draw |
| 5 | 5 | 2.8 | 2 draws ago |
| 55 | 5 | 2.8 | 4 draws ago |
| 17 | 5 | 2.8 | 8 draws ago |
Least frequently drawn, out of 39 drawings.
| Number | Times drawn | Expected (~) | Last seen |
|---|---|---|---|
| 11 | 0 | 2.8 | Never drawn (in this window) |
| 23 | 0 | 2.8 | Never drawn (in this window) |
| 33 | 0 | 2.8 | Never drawn (in this window) |
| 51 | 1 | 2.8 | 36 draws ago |
| 1 | 1 | 2.8 | 35 draws ago |
| 52 | 1 | 2.8 | 35 draws ago |
| 34 | 1 | 2.8 | 31 draws ago |
| 62 | 1 | 2.8 | 28 draws ago |
| 19 | 1 | 2.8 | 25 draws ago |
| 28 | 1 | 2.8 | 23 draws ago |
Numbers that haven't appeared in the longest stretch. "Overdue" is a common lottery-player idea โ worth being clear that each drawing is independent, so a number isn't more likely to hit just because it's been absent.
| Number | Draws since last seen | Total appearances |
|---|---|---|
| 11 | 39 | 0 |
| 23 | 39 | 0 |
| 33 | 39 | 0 |
| 51 | 36 | 1 |
| 1 | 35 | 1 |
| 52 | 35 | 1 |
| 32 | 32 | 2 |
| 34 | 31 | 1 |
| 31 | 30 | 2 |
| 62 | 28 | 1 |
Number pairs that have appeared together most often in the same drawing.
| Pair | Times together |
|---|---|
| 5564 | 3 |
| 1459 | 3 |
| 1748 | 3 |
| 4450 | 3 |
| 563 | 2 |
| 466 | 2 |
| 6667 | 2 |
| 3755 | 2 |
| 4148 | 2 |
| 1750 | 2 |
APEX plays balanced math, VIPER leans toward recent hot numbers, ARIA leans toward cold numbers โ and RANDOM plays uniform random with no strategy at all. All six strategies plus RANDOM are scored against every real drawing, in the open. See the AI experiment for whether any of them are actually beating chance.